<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Mining Stocks &#124; penny stocks &#124; mining stocks &#124; gold stocks &#124; silver stocks &#124; junior miners</title>
	<atom:link href="http://pennyminingstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennyminingstocks.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Junior gold stocks &#8211; Some big moves</title>
		<link>http://pennyminingstocks.com/stock-tips/junior-gold-stocks-some-big-moves/</link>
		<comments>http://pennyminingstocks.com/stock-tips/junior-gold-stocks-some-big-moves/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[cadillac mining]]></category>
		<category><![CDATA[drill results]]></category>
		<category><![CDATA[gold standard ventures]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[junior gold stocks]]></category>

		<guid isPermaLink="false">http://pennyminingstocks.com/?p=1037</guid>
		<description><![CDATA[&#160; A couple junior gold exploration stocks have had some tremendous moves this week off drill results. First off on Tuesday: Cadillac Mining (CQX) reported a nice drill hole at the Goldstrike property in Utah.  The stock has a low float out with only 27 million shares outstanding and did over 10 million in volume. [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A couple <strong>junior gold exploration stocks</strong> have had some tremendous moves this week off <strong>drill results</strong>.</p>
<p>First off on Tuesday: Cadillac Mining (CQX) reported a nice drill hole at the Goldstrike property in Utah.  The stock has a low float out with only 27 million shares outstanding and did over 10 million in volume.  The share price moved from 8 cents and closed the day at 29 after touching 50 on the day.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p><strong>Cadillac Mining</strong> drills 82 m of 1.2 g/t Au at Goldstrike</p>
<p>2012-02-21 06:34 PT &#8211; News Release</p>
<p>&nbsp;</p>
<p>Mr. Victor Erickson reports</p>
<p>CADILLAC MINING INTERSECTS <strong>1.25 G/T GOLD OVER 82 METERS</strong>; CONFIRMS SIGNIFICANT MINERALIZATION AT GOLDSTRIKE</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Today: <strong>Gold Standard Ventures</strong> (GV) is up 30% today to 1.60. Gold Standard has already traded 4 million in volume.</p>
<p>&nbsp;</p>
<p>Gold Standard drills <strong>56.4 m of 4.26 g/t Au</strong> at Railroad</p>
<p>2012-02-22 05:32 PT &#8211; News Release</p>
<p>&nbsp;</p>
<p>Mr. Jonathan Awde reports</p>
<p>GOLD STANDARD DISCOVERS HIGH GRADE GOLD IN UPPER PART OF MAIN TARGET ZONE AT RAILROAD PROJECT IN CARLIN TREND</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>It is good to see some hot money flow back into the junior sector and these kind of moves off good exploration results.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyminingstocks.com/stock-tips/junior-gold-stocks-some-big-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Mining Stocks update</title>
		<link>http://pennyminingstocks.com/stock-tips/penny-mining-stocks-update/</link>
		<comments>http://pennyminingstocks.com/stock-tips/penny-mining-stocks-update/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[family day]]></category>
		<category><![CDATA[markets closed]]></category>
		<category><![CDATA[mining stocks]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[presidents day]]></category>
		<category><![CDATA[rjk explorations]]></category>
		<category><![CDATA[woulfe mining]]></category>

		<guid isPermaLink="false">http://pennyminingstocks.com/?p=1032</guid>
		<description><![CDATA[Hi all, First thing to note is the market is closed on Monday Feb 20th for Family Day in Canada and Presidents day in the US. RJX.a had news this week. A gold junior exploration company. I own 30,000 shares at 18 cents. (this is not investment advice. Please do you own research.) &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; RJK [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>First thing to note is the market is <strong>closed</strong> on Monday Feb 20th for Family Day in Canada and Presidents day in the US.</p>
<p><strong>RJX.a</strong> had news this week. A gold junior exploration company. I own 30,000 shares at 18 cents. (this is not investment advice. Please do you own research.)</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p><strong>RJK</strong> starts 2,000 m drilling at Blackwater East</p>
<p>2012-02-14 06:45 PT &#8211; News Release</p>
<p>&nbsp;</p>
<p>Mr. Glenn Kasner reports</p>
<p>RJK BEGINS DRILLING AT BLACKWATER EAST, FILES A NI 43-101 REPORT COVERING THE BLACKWATER EAST &amp; WEST CLAIM GROUPS</p>
<p>RJK Explorations Ltd. has initiated its phase 1, 2,000-metre diamond drill program on the Blackwater East gold property in the Blackwater gold district, located approximately 100 kilometres southwest of Vanderhoof in central British Columbia. The Blackwater East property is contiguous to New Gold Inc.&#8217;s Blackwater-Davidson multimillion-ounce gold deposit.</p>
<p>In addition, RJK has filed a National Instrument 43-101 technical report for the Blackwater East and West claim groups on SEDAR, as well as posting it to the company&#8217;s website.</p>
<p>RJK also announces that it has added Ian Webster, PGeo, to the exploration team working on its Blackwater gold properties. Mr. Webster has been involved in the mineral exploration industry since 1982, and has extensive experience in Northern British Columbia and Manitoba. He spent 20 years with the B.C. Geological Survey in regional mapping and mineral deposit studies and on the B.C. mineral database MINFILE. In addition, Mr. Webster worked for five years as B.C. inspector of mines, permitting. His formal education consists of Brock University (BSc (honours) geology (1988)), Brock University (BA geography (1977)) and the University of British Columbia (forest engineering diploma (2000)).</p>
<p>&nbsp;</p>
<p><strong>WOF</strong> news out today (friday)</p>
<p>&nbsp;</p>
<p>Woulfe Mining drills 3.9 m of 1.04% WO3 at Sangdong</p>
<p>2012-02-17 06:07 PT &#8211; News Release</p>
<p>&nbsp;</p>
<p>Mr. Brian Wesson reports</p>
<p>WOULFE MINING REPORTS DRILL RESULTS FOR THE SANGDONG DRILLING PROGRAM</p>
<p>&nbsp;</p>
<p>Have a good weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyminingstocks.com/stock-tips/penny-mining-stocks-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphite Stocks</title>
		<link>http://pennyminingstocks.com/stock-tips/graphite-stocks/</link>
		<comments>http://pennyminingstocks.com/stock-tips/graphite-stocks/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[graphite stocks]]></category>
		<category><![CDATA[lomiko metals]]></category>
		<category><![CDATA[northern graphite]]></category>
		<category><![CDATA[standard graphite]]></category>
		<category><![CDATA[strike graphite]]></category>

		<guid isPermaLink="false">http://pennyminingstocks.com/?p=1029</guid>
		<description><![CDATA[&#160; Alot of talk going around on graphite stocks recently. Here are some graphite stocks to add your watchlist. They are moving today. Standard Graphite &#8211; SGH on the TSX Venture (54 cents) Northern Graphite &#8211; NGR on the TSX Venture ($1.79) Strike Graphite &#8211; SRK on the TSX Venture (31.5 cents) Lomiko Metals &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Alot of talk going around on graphite stocks recently. Here are some graphite stocks to add your watchlist. They are moving today.</p>
<p><strong>Standard Graphite</strong> &#8211; SGH on the TSX Venture (54 cents)</p>
<p><strong>Northern Graphite</strong> &#8211; NGR on the TSX Venture ($1.79)</p>
<p><strong>Strike Graphite &#8211; </strong>SRK on the TSX Venture (31.5 cents)</p>
<p><strong>Lomiko Metals</strong> &#8211;  LMR on the TSX Venture (11 cents)</p>
<p>We are thinking of adding a graphite page soon.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyminingstocks.com/stock-tips/graphite-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior stocks we are watching this week so far</title>
		<link>http://pennyminingstocks.com/stock-tips/junior-stocks-we-are-watching-this-week-so-far/</link>
		<comments>http://pennyminingstocks.com/stock-tips/junior-stocks-we-are-watching-this-week-so-far/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[junior stocks]]></category>
		<category><![CDATA[nsu]]></category>
		<category><![CDATA[rjx]]></category>
		<category><![CDATA[tungsten]]></category>
		<category><![CDATA[wof]]></category>
		<category><![CDATA[woulfe]]></category>
		<category><![CDATA[yng]]></category>
		<category><![CDATA[yukon nevada]]></category>

		<guid isPermaLink="false">http://pennyminingstocks.com/?p=1012</guid>
		<description><![CDATA[&#160; YNG.T &#8211;  Yukon Nevada Gold corp. News out yesterday that they have restarted gold production in Nevada.  Share price has had a nice little bump from the 29-30 range to 38 cents. Expected production for 2012 is in the 150,000 oz range. Lots of shares outstanding on this one though 930 million! WOF.V &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>YNG.T</strong> &#8211;  Yukon Nevada Gold corp. News out yesterday that they have restarted gold production in Nevada.  Share price has had a nice little bump from the 29-30 range to 38 cents. Expected production for 2012 is in the 150,000 oz range. Lots of shares outstanding on this one though 930 million!</p>
<p><strong>WOF.V &#8211; </strong>Woulfe Mining. Woulfe owns a Tungsten/Molybdenum mine in South Korea.  The mine was the worlds largest producer of Tungsten for about 40 years before closing in 1992 due to low metal prices. Woulfe hopes to reopen the mine as lots of reserves are still left.</p>
<p><strong>RJX.a.V &#8211; </strong>RJK Explorations. RJX is a gold exploration company in central British Columbia. They will be drilling shortly on the blackwater east property. This property is adjacent to Richfields (RVC) 5+ million ounce deposit that was acquired by New Gold. RJX has 9 drill targets after doing helicopter, ip surveys, and soil sampling.</p>
<p><strong>NSU.T &#8211; </strong>Nevsun Resources. Extremly disappointing news out of this company today &#8211; they have overstated their gold reserves. Still a nice little profitable company but the market is making them pay today.</p>
<p>- I am not a registered investment advisor. This is not investment advice. Please do your own research.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyminingstocks.com/stock-tips/junior-stocks-we-are-watching-this-week-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yukon Gold Stocks</title>
		<link>http://pennyminingstocks.com/stock-tips/yukon-gold-stocks/</link>
		<comments>http://pennyminingstocks.com/stock-tips/yukon-gold-stocks/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:55:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[atac resources]]></category>
		<category><![CDATA[gold stocks]]></category>
		<category><![CDATA[kaminak gold]]></category>
		<category><![CDATA[northern tiger resources]]></category>
		<category><![CDATA[yukon gold stocks]]></category>

		<guid isPermaLink="false">http://pennyminingstocks.com/?p=1008</guid>
		<description><![CDATA[Yukon gold stocks have had quite the move the last 2 trading seasons. Seems like the speculators are jumping back in as these stocks were beat down pretty hard. It has been warmer than normal this year and drilling could start sooner then previous year. KAM &#8211; Kaminak Gold &#8211; $2.83 was up 44 cents [...]]]></description>
			<content:encoded><![CDATA[<p>Yukon gold stocks have had quite the move the last 2 trading seasons. Seems like the speculators are jumping back in as these stocks were beat down pretty hard. It has been warmer than normal this year and drilling could start sooner then previous year.</p>
<p><strong>KAM</strong> &#8211; Kaminak Gold &#8211; $2.83 was up 44 cents today on volume of 1.3 million. Kaminak really got the party started by announcing this news release today. Kaminak to start 50,000 m drilling at Coffee in March.</p>
<p><strong>ATC &#8211; </strong>Atac Resources &#8211; $3.87 up cents today on volume of 1.1 million.  Atac usually trades in the same direction as Kaminak. Atac is the leader of the yukon plays.</p>
<p><strong>NTR - </strong>Northern Tiger Resources Inc &#8211; 22 cents up 3.5 cents on 1.5 million in volume. I have been watching Northern Tiger at 15-16 cents since the beginning of the year and failed to pull the trigger. They have had lots of insider buying recently.</p>
<p><strong>ECC &#8211; </strong>Ethos Capital &#8211; 94 cents up 4 cents on 321k in volume. Not as much action as the bigger boys. Ethos was considered by many newsletter writers at the Vancouver Cambridge show as a stock to watch this summer.</p>
<p>Some of the other stocks we follow have had news recently.</p>
<p><strong>MMT &#8211; </strong>Mart Resouces &#8211; Disappointing news out on pipeline issues with this one. Positive news was that the drill well logs from UMU 9 look good.</p>
<p><strong>GBG &#8211; </strong>Great Basin Gold &#8211; Great month of January for Great Basin Gold up over 20%. Looks like things are slowly ramping up at the Burnstone mine which is a great sign.</p>
<p>Another stock to watch here is <strong>RJK explorations</strong></p>
<p><strong>RJX.A</strong> &#8211; A junior gold exploration stock. I bought shares today at the 18 cent level. Drills will be turning next week close to the Richfield 5 million ounce deposit bought out by New Gold. They have 9 drill targets. More to come on this one&#8230;.</p>
<p>Disclaimer:  I am not a registered investment advisor. None of this is investment advice. Please do your own research and due dilligence. Investing in mining stocks is risky and you could lose all your capital doing so.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyminingstocks.com/stock-tips/yukon-gold-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk on &#8211; Gold, Silver, Copper</title>
		<link>http://pennyminingstocks.com/stock-tips/risk-on-gold-silver-copper/</link>
		<comments>http://pennyminingstocks.com/stock-tips/risk-on-gold-silver-copper/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:51:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://pennyminingstocks.com/?p=1005</guid>
		<description><![CDATA[Commodity bulls said &#8220;Game on&#8221; this week as Fed chairman Ben Bernanke announced the interest rates would be kept low into 2014.  This caused quite the move in precious metals with gold finishing the week well over $1700 again at $1737 per ounce. Silver has also had a big move to the upside closing in [...]]]></description>
			<content:encoded><![CDATA[<p>Commodity bulls said <strong>&#8220;Game on&#8221;</strong> this week as Fed chairman Ben Bernanke announced the interest rates would be kept low into 2014.  This caused quite the move in precious metals with gold finishing the week well over $1700 again at $1737 per ounce. Silver has also had a big move to the upside closing in on $34 per ounce.  Dr copper is getting close to the $4 level again. Natural gas also had a move upwards after US president Obama had his talk on the state of the union.  I believe natural gas is headed much lower into the $1 range and would not be a buyer of any natural gas stocks at this time.</p>
<p>A move in metals is very positive for the junior resource sector. I attended the Cambridge House show in Vancouver last weekend.  The show was well attended on both days and they had 8000 people registered.</p>
<p>Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyminingstocks.com/stock-tips/risk-on-gold-silver-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Resource Stocks &#8211; Uranium stocks</title>
		<link>http://pennyminingstocks.com/stock-tips/junior-resource-stocks-uranium-stocks/</link>
		<comments>http://pennyminingstocks.com/stock-tips/junior-resource-stocks-uranium-stocks/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold junior stock]]></category>
		<category><![CDATA[junior mining stocks]]></category>
		<category><![CDATA[junior resource stocks]]></category>
		<category><![CDATA[oil junior]]></category>
		<category><![CDATA[uranium stocks]]></category>

		<guid isPermaLink="false">http://pennyminingstocks.com/?p=985</guid>
		<description><![CDATA[I have started to see some moves in some junior mining stocks. This is a positive sign for the sector in my opinion. It is good to see a little money coming back into the sector. Uranium stocks have been moving nicely over the last little while. A few stocks with nice moves. UGD &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I have started to see some moves in some <strong>junior mining stocks</strong>. This is a positive sign for the sector in my opinion. It is good to see a little money coming back into the sector.</p>
<p>Uranium stocks have been moving nicely over the last little while.</p>
<p>A few stocks with nice moves.</p>
<p><strong>UGD</strong> &#8211; gold junior stock (tsxv) &#8211; nearly doubled off drill results in day to 33 cents &#8211; Unigold drills 73 m of 2.36 g/t Au at Neita</p>
<p><strong>NFR</strong> &#8211; gold junior stock (tsxv) &#8211; Nice move today off an updated resource calculation. Northern Freegold&#8217;s Revenue at 3.7 Moz of 1.1 g/t AuEq</p>
<p><strong>GCU</strong> &#8211; gold junior stock (tsxv) &#8211; Gold Canyon Resources..up 25% today. No news. Proving up a nice size resource.</p>
<p><strong>MMT</strong> &#8211; oil junior (tsxv) &#8211; Hit a 52wk high the other day. Watch this one for news soon. Undervalued in my opinion.</p>
<p>Cheers Admin</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyminingstocks.com/stock-tips/junior-resource-stocks-uranium-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge House &#8211; Vancouver Resource Investment Conference Jan 22,23</title>
		<link>http://pennyminingstocks.com/stock-tips/cambridge-house-vancouver-resource-investment-conference-jan-2223/</link>
		<comments>http://pennyminingstocks.com/stock-tips/cambridge-house-vancouver-resource-investment-conference-jan-2223/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[cambridge house]]></category>
		<category><![CDATA[junior mining companies]]></category>
		<category><![CDATA[pdac]]></category>
		<category><![CDATA[vancouver resource investment conference]]></category>

		<guid isPermaLink="false">http://pennyminingstocks.com/?p=980</guid>
		<description><![CDATA[The Cambridge House &#8211; Vancouver Resource Investment conference is coming up Jan 22nd/23rd in Vancouver. I will be attending the show and highly recommend it if you have the chance. This is the 2nd biggest Resource conference in the world after PDAC. I believe they are expecting over 10,000 people with over 60 speakers and [...]]]></description>
			<content:encoded><![CDATA[<p>The Cambridge House &#8211; Vancouver Resource Investment conference is coming up Jan 22nd/23rd in Vancouver. I will be attending the show and highly recommend it if you have the chance.</p>
<p>This is the 2nd biggest Resource conference in the world after PDAC.</p>
<p>I believe they are expecting over 10,000 people with over 60 speakers and 600 exhibitors.  The exhibitors are pretty much all junior mining companies. Investors get the opportunity to meet management and ask questions face to face.  Also the speakers put on talks on various issues that deal with the mining industry.</p>
<p>For more info and schedule see <a href="http://cambridgehouse.com/conference-details/vancouver-resource-investment-conference-2012/54">http://cambridgehouse.com/conference-details/vancouver-resource-investment-conference-2012/54</a></p>
<p>Cheers</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyminingstocks.com/stock-tips/cambridge-house-vancouver-resource-investment-conference-jan-2223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 12 Mining Stocks Picks of 2012</title>
		<link>http://pennyminingstocks.com/stock-tips/top-12-mining-stocks-picks-of-2012/</link>
		<comments>http://pennyminingstocks.com/stock-tips/top-12-mining-stocks-picks-of-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[great basin gold]]></category>
		<category><![CDATA[mining stocks]]></category>
		<category><![CDATA[top 12 picks for 2012]]></category>

		<guid isPermaLink="false">http://pennyminingstocks.com/?p=951</guid>
		<description><![CDATA[Top 12 Mining Stocks 2012 – Pick #12 Great Basin Gold &#160; Symbol: GBG (TSX) Share price: 95 cents (Close on Dec 30th , 2011) Shares outstanding: 475,581,798 Market cap: $451,803,000 Great Basin Gold 1yr chart As you can see the share price has had quite the tumble in 2011. I believe the share price [...]]]></description>
			<content:encoded><![CDATA[<h3>Top 12 Mining Stocks 2012 – Pick #12 Great Basin Gold</h3>
<p>&nbsp;</p>
<p>Symbol: GBG (TSX)<br />
Share price: 95 cents (Close on Dec 30th , 2011)<br />
Shares outstanding: 475,581,798<br />
Market cap: $451,803,000</p>
<p>Great Basin Gold 1yr chart</p>
<p><a href="http://pennyminingstocks.com/?attachment_id=1507" rel="attachment wp-att-1507"><img title="gbg1yrchart" src="http://miningstocksguide.com/msig/wp-content/uploads/2012/01/gbg1yrchart-300x179.png" alt="great  basin gold" width="300" height="179" /></a></p>
<p>As you can see the share price has had quite the tumble in 2011. I believe the share price could rebound nicely in 2012 giving investors at this stage a chance at some decent returns. Investors were quick to sell in 2011 as the Burnstone mine has had startup issues and managements production forecasts were not met.</p>
<p>As the company ramps up production to the forecasted <strong>235,000 ounces for 2012</strong>(135,000 ounces from Burnstone and 100,000 from Holister) you should see a upwards move in the share price.</p>
<p>Great Basin gold is poised to become a mid tier gold producer with 2 operating mines in production. The company operates the Hollister mine located in Nevada and the Burnstone mine in South Africa.</p>
<p>&nbsp;</p>
<h3>Hollister Mine:</h3>
<p>The Hollister mine in Nevada is one of the highest grade mines in production in the world. Hollister has extremely rich <strong>gold grades of nearly 1 oz per tonne</strong>. Annual production is targeted at 110,000 ounces per year with a cash cost of $527 per ounce.</p>
<p>&nbsp;</p>
<h3>Burnstone Mine:</h3>
<p>The Burnstone is a huge mine that was commissioned in Feb 2011 in South Africa. Production ramp up is scheduled to produce 254,000 oz at a cash cost of $579 for 25 years when in full production.</p>
<p>Together these mines comprise a total resource base of <strong>23.4M Au</strong> oz and<strong> 7.3M Au</strong> oz reserves.</p>
<p>Great Basin Gold is valued <strong>extremely cheap</strong> compared to other gold companies on a production basis and a reserve basis.</p>
<p>&nbsp;</p>
<h3>Potential catalysts in 2012 include:</h3>
<ol>
<li>Increased production especially from the Burnstone mine</li>
<li>A higher gold price</li>
<li>A spinoff or takeover. It has been rumoured GBG has been shopping the Hollister mine or potentially spinning it off to its own company.</li>
</ol>
<p>Cheers &#8211; Admin</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyminingstocks.com/stock-tips/top-12-mining-stocks-picks-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold back over $1600</title>
		<link>http://pennyminingstocks.com/stock-tips/gold-back-over-1600/</link>
		<comments>http://pennyminingstocks.com/stock-tips/gold-back-over-1600/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://pennyminingstocks.com/?p=947</guid>
		<description><![CDATA[A strong move upwards in all commodities happening here in the first trading day of 2012. You will notice the US dollar is down. Gold  $1602 up $35 Silver $29.69 up $1.35 Oil $102.60 up $3.77 Happy 2012, Admin]]></description>
			<content:encoded><![CDATA[<p>A strong move upwards in all commodities happening here in the first trading day of 2012.</p>
<p>You will notice the US dollar is down.</p>
<p>Gold  $1602 up $35</p>
<p>Silver $29.69 up $1.35</p>
<p>Oil $102.60 up $3.77</p>
<p>Happy 2012,</p>
<p>Admin</p>
]]></content:encoded>
			<wfw:commentRss>http://pennyminingstocks.com/stock-tips/gold-back-over-1600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

