Rare Earth
Rare Earth Elements And Uses
Below you will find a list of rare earth elements and what they are used for. This is by no means the complete list as a lot of these rare earth elements are not really rare at all. They just have the REE handle. Hopefully this information will prove useful when investing in rare earth stocks.
| Name | Symbol | Some End Uses |
| Cerium | Ce | Catalysts, Ceramics, Glasses, Misch Metal*, Phosphors and Polishing Powders |
| Dysprosium‡ | Dy | Ceramics, Phosphors and Nuclear Applications |
| Erbium‡ | Er | Ceramics, Glass Dyes, Optical Fibers, Lasers and Nuclear Applications |
| Europium‡ | Eu | Phosphors |
| Gadolinium‡ | Gd | Ceramics, Glasses, Optical and Magnetic Detection and Medical Image Visualization |
| Holmium‡ | Ho | Ceramics, Lasers and Nuclear Applications |
| Lanthanum | La | Automotive Catalysts, Ceramics, Glasses, Phosphors and Pigments |
| Lutetium‡ | Lu | Single Crystal Scintillators |
| Neodymium | Nd | Catalysts, IR Filters, Lasers, Permanent Magnets and Pigments |
| Praseodymium | Pr | Ceramics, Glasses and Pigments |
| Promethium | Pm | Phosphors and Miniature Nuclear Batteries and Measuring Devices |
| Samarium | Sm | Microwave Filters, Nuclear Applications and Permanent Magnets |
| Scandium | Sc | Aerospace, Baseball Bats, Nuclear Applications, Lighting and Semiconductors |
| Terbium‡ | Tb | Phosphors |
| Thulium‡ | Tm | Electron Beam Tubes and Medical Image Visualization |
| Ytterbium‡ | Yb | Chemical Industry and Metallurgy |
| Yttrium‡ | Y | Capacitors, Phosphors (CRT and Lamp), Radars and Superconductors |


